Jusepe Alfonso Albisio Amorós y López1656–
- Name
- Jusepe Alfonso Albisio Amorós y López
- Given names
- Jusepe Alfonso Albisio
- Surname
- Amorós
- Name suffix
- y López
Birth | March 3, 1656 34 Publication: http://www.raicesreinovalencia.com/sala/Biblioteca/novelda/novelda.php Citation details: Amoros n°4-1 vue 3/121 (381/4777) |
Marriage | Jusepa Juan y Navarro — View this family February 6, 1679 (Age 22 years) Publication: http://www.raicesreinovalencia.com/sala/Biblioteca/novelda/novelda.php Citation details: Amoros n°9 vue 5/121 (383/4777) |
Birth of a son #1 | Jusepe Joan Miguel Amorós y Juan July 22, 1680 (Age 24 years) Publication: http://www.raicesreinovalencia.com/sala/Biblioteca/novelda/novelda.php Citation details: Amoros n°9-1 vue 5/121 (383/4777) |
Marriage of a child | Jusepe Joan Miguel Amorós y Juan — Ventura Senia y Celler — View this family November 29, 1702 (Age 46 years) Publication: http://www.raicesreinovalencia.com/sala/Biblioteca/novelda/novelda.php Citation details: Amoros n°22 vue 9/121 (387/4777) |
Birth of a grandson #1 | Francisco Joseph Joachim Amorós y Senia October 1, 1705 (Age 49 years) Publication: http://www.raicesreinovalencia.com/sala/Biblioteca/novelda/novelda.php Citation details: Amoros n°22-2 vue 9/121 (387/4777) |
Marriage of a grandchild | Francisco Joseph Joachim Amorós y Senia — Rosa Belda y Seller — View this family October 27, 1726 (Age 70 years) Publication: http://www.raicesreinovalencia.com/sala/Biblioteca/novelda/novelda.php Citation details: Amoros n°43 vue 16/121 (394/4777) |
Death | yes |
Family with parents |
father |
Miguel Bonifacio Amorós y Mira Birth: September 20, 1621 29 25 — Novelda, Alicante Death: |
mother |
María López Death: |
Marriage: February 6, 1655 — Novelda, Alicante, Comunidad Valenciana, España |
|
13 months himself |
Jusepe Alfonso Albisio Amorós y López Birth: March 3, 1656 34 — Novelda, Alicante Death: |
Family with Jusepa Juan y Navarro |
himself |
Jusepe Alfonso Albisio Amorós y López Birth: March 3, 1656 34 — Novelda, Alicante Death: |
wife |
Jusepa Juan y Navarro Death: |
Marriage: February 6, 1679 — Novelda, Alicante, Comunidad Valenciana, España |
|
17 months son |
Jusepe Joan Miguel Amorós y Juan Birth: July 22, 1680 24 — Novelda, Alicante Death: |
Birth | Enciclopedia de los apellidos de Novelda Publication: http://www.raicesreinovalencia.com/sala/Biblioteca/novelda/novelda.php Citation details: Amoros n°4-1 vue 3/121 (381/4777) |
Marriage | Enciclopedia de los apellidos de Novelda Publication: http://www.raicesreinovalencia.com/sala/Biblioteca/novelda/novelda.php Citation details: Amoros n°9 vue 5/121 (383/4777) |